Brand |
Whirlpool | Model |
215 IMPRO PRM 4S INV WINE HIBISCUS | Energy Efficiency |
4 Star | Energy Consumption |
133 Kilowatt Hours | Capacity |
200 litres | Annual Energy Consumption |
133 Kilowatt Hours | Storage Volume |
200 litres | Refrigerator Fresh Food Capacity |
168 litres | Freezer Capacity |
14 Litres | Volume Capacity Name |
200 | Installation Type |
Freestanding | Part Number |
215 IMPRO PRM 4S INV WINE HIBISCUS | Form Factor |
Standard_single_door | Special Features |
EASY TO USE MAGIC CHILLER | NUMBER 1 IN ICE-MAKING*
with The New Laminar Air Flow and Insulated Capillary Technology |,
Insulated Capillary Technology™ |, FLUID END CAP | PEDESTAL WITH
PARTITIONED DRAWER |, Laminar Air Flow | CRESENT DOOR DESIGN | BREATHE
ARC HANDLE |, INTELLISENSE INVERTER TECHNOLOGY~ With VDE Certification
for 25 Years |, INSULATED CAPILLARY TECHNOLOGY | LAMINAR AIR FLOW |
LARGE VEGETABLE CRISPER |, 12 HOURS COOLING RETENTION EVEN DURING
POWERCUT* with Insulated Capillary Technology |, Number 1 In Ice-Making*
|, 10 YEAR WARRANTY* With Whirlpool refrigerators you are guaranteed a
long-lasting quality product with a 10 year warranty on the compressor.
|, MEDICINE AND UTILITY BOX | INFINITY SHELVES | EVERYDAY FRESH |,
Product Dimensions (cm) WDH: 53.1 X 61.5 X 133.2, Number of Shelves: 2+1
| Star Rating: 4 Star |, BIG BOTTLE RACK | ICE TWISTER & COLLECTOR |
STABILIZER FREE OPERATION* |, Upto 12 Hours Cooling Retention Even
During Powercuts* | | Defrost System |
Direct Cool | Door Orientation |
Left | Lighting |
LED | Shelf Type |
Toughened Glass | Number of Shelves |
3 | Included Components |
1 Unit of Refrigerator, 1 Key & User Manual | Batteries Required |
No | Manufacturer |
Whirlpool |
|
prem pandey
2023-06-29 07:31:01I'm really impressed with the quality and performance.