Panasonic 7 in 1 Convertible 2 Ton 3 Star Inverter Split Smart AC, 2023 MODEL, CS/CU-KU24ZKY-1 (R-32) Split AC (White)
₹53,530
₹69,400
Brand | Panasonic |
Capacity | 2 Tons |
Special Feature | Inverter Compressor |
Product Dimensions | 61.9D x 107W x 29.9H Centimeters |
Energy Star | 3 Star |
Colour | WHITE |
Voltage | 230 Volts |
Noise Level | 40 dB |
Model Name | CU KU24ZKY 1 |
Warranty Type | Limited |
Delivery
1
YearWARRANTY
1
YearGUARANTEE
7
DaySREPLACEMENT
Seller
Type | Cooling Only | |
---|---|---|
Tonnage Class (TR) | 2.0 | |
Brand | Panasonic | |
Model [50Hz] | CS/CU-KU24ZKY-1 | |
Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21496 [9673 - 23645] | |
Cooling Capacity Standard [Min. - Max.] (W) | 6300 [2835 - 6930] | |
Heating Capacity Standard [Min. - Max.] (Btu/h) | - | |
Heating Capacity Standard [Min. - Max.] (W) | - | |
ISEER | 3.95 | |
Annual Power Consumption (kWh) | 1234.16 | |
Star Rating (★) | 3★ | |
Electrical Data | Voltage (V-AC) | 230 |
Phase (Φ) | Single Phase | |
Running Current (A) | 9.6 | |
Power Input, Standard Cooling [Min. - Max.] (W) | 2090 [648 - 2822] | |
Power Input, Standard Heating [Min. - Max.] (W) | - | |
Moisture Removal Rate (l/h) | 2.3 | |
Moisture Removal Rate (Pt/h) | 4.8 | |
Air Circulation (Indoor/Hi) (mᵌ/min) | 18.5 | |
Air Circulation (Indoor/Hi) (ftᵌ/min) | 653 | |
Dimensions of the Indoor Unit | Length (L) (cm) | 107.0 |
Breadth (B) (cm) | 23.5 | |
Height (H) (cm) | 29.0 | |
Dimensions of the Outdoor Unit | Length (L) (cm) | 82.4 |
Breadth (B) (cm) | 29.9 | |
Height (H) (cm) | 61.9 | |
Noise Level | Indoor (H/L) [dB-A] | 47/40 |
Outdoor [dB-A] | 56 | |
Net Weight | IDU [ODU] (kg) | 12 [29.5] |
IDU [ODU] (lb) | 27 [65] | |
Gross Weight | IDU [ODU] (kg) | 14 [34.5] |
IDU [ODU] (lb) | 31 [76] | |
Refrigerant | R-32 | |
Operating Temp. Range (℃) | 16 ~ 52 | |
Operating Volt. Range (V) | 145 - 285 | |
Refrigerant Pipe Diameter | Liquid Side (cm) | Ø0.635 |
Gas Side (cm) | Ø1.270 | |
Pipe Extension | Charge less Pipe Length * (m) | 7.5 |
Maximum Pipe Length * (m) | 15 | |
Maximum Elevation Length * (m) | 10 | |
Additional Refrigerant Gas * (g/m) | 20 | |
Power Supply Source | Indoor |
Courier Delhivery
2023-06-28 12:50:02Seriously, this product is value for money.