Panasonic 1.5 Ton 3 Star Copper Split AC 2023 Model, (CS/CU-KN18ZKY, White)
₹36,249
₹55,400
Brand | Panasonic |
Capacity | 1 Tons |
Product Dimensions | 75D x 22.5W x 55.5H Centimeters |
Energy Star | 3 Star |
Colour | WHITE |
Voltage | 230 Volts (AC) |
Noise Level | 32 dB |
Core Material | Copper |
Wattage | 980 Watts |
Controller Type | Remote Control |
Delivery
1
YearWARRANTY
1
YearGUARANTEE
7
DaySREPLACEMENT
Seller
Type | Cooling Only | |
---|---|---|
Tonnage Class (TR) | 1.5 | |
Brand | Panasonic | |
Model [50Hz] | CS/CU-KU18ZKY-1 | |
Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17230 [7752 - 18954] | |
Cooling Capacity Standard [Min. - Max.] (W) | 5050 [2272 - 5555] | |
Heating Capacity Standard [Min. - Max.] (Btu/h) | - | |
Heating Capacity Standard [Min. - Max.] (W) | - | |
ISEER | 3.90 | |
Annual Power Consumption (kWh) | 1001.90 | |
Star Rating (★) | 3★ | |
Electrical Data | Voltage (V-AC) | 230 |
Phase (Φ) | Single Phase | |
Running Current (A) | 7.8 | |
Power Input, Standard Cooling [Min. - Max.] (W) | 1695 [526 - 2288] | |
Power Input, Standard Heating [Min. - Max.] (W) | - | |
Moisture Removal Rate (l/h) | 1.2 | |
Moisture Removal Rate (Pt/h) | 2.5 | |
Air Circulation (Indoor/Hi) (mᵌ/min) | 18.0 | |
Air Circulation (Indoor/Hi) (ftᵌ/min) | 636 | |
Dimensions of the Indoor Unit | Length (L) (cm) | 107.0 |
Breadth (B) (cm) | 23.5 | |
Height (H) (cm) | 29.0 | |
Dimensions of the Outdoor Unit | Length (L) (cm) | 78.0 |
Breadth (B) (cm) | 28.8 | |
Height (H) (cm) | 54.2 | |
Noise Level | Indoor (H/L) [dB-A] | 47/39 |
Outdoor [dB-A] | 53 | |
Net Weight | IDU [ODU] (kg) | 12[25] |
IDU [ODU] (lb) | 20 [55] | |
Gross Weight | IDU [ODU] (kg) | 14[30] |
IDU [ODU] (lb) | 31[66] | |
Refrigerant | R-32 | |
Operating Temp. Range (℃) | 16 ~ 52 | |
Operating Volt. Range (V) | 145 - 285 | |
Refrigerant Pipe Diameter | Liquid Side (cm) | Ø0.635 |
Gas Side (cm) | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length * (m) | 7.5 |
Maximum Pipe Length * (m) | 15 | |
Maximum Elevation Length * (m) | 10 | |
Additional Refrigerant Gas * (g/m) | 15 | |
Power Supply Source | Indoor |
sDivyanshu Customer
2023-06-28 06:44:02Delivery bahut jaldi hui aur product intact aaya.