Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Model |
82NC00EWIN | Model Name |
Yoga Slim 7 Pro 14IHU5 | Model Year |
2022 | Product Dimensions |
31.2 x 22.1 x 1.7 cm; 1.3 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
82NC00EWIN | Memory Slots Available |
1 | Flash Memory Installed Size |
512 GB | Ram Memory Installed Size |
16 GB | Ram Memory Maximum Size |
16 GB | Ram Memory Technology |
LPDDR4X | Computer Memory Type |
DDR4 SDRAM | Hard Drive Size |
512 GB | Hard Disk Description |
SSD | Optical Drive Type |
No Optical Drive | Operating System |
Windows 11 Home | Processor Brand |
Intel | Processor Speed |
3.2 GHz | Processor Type |
Core i5 | Processor Count |
4 | Processor Model Number |
11th Gen Intel Core i5 11320H | Graphics Card Description |
Integrated | Graphics RAM Type |
Shared | Graphics Card Interface |
Integrated | Graphics Coprocessor |
Intel Iris Xe Graphics | Resolution |
2880 x 1800 | Special Features |
Light Weight, Thin | Mounting Hardware |
Laptop, User Manual, Power Adapter | Number Of Items |
3 | Software Included |
Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 | Display Technology |
LED | Standing screen display size |
14 Inches | Display Type |
LED | Resolution |
2880 x 1800 Pixels | Audio Output Type |
Headphones, Speakers | Battery Average Life |
10 Hours | Batteries Included |
Yes | Batteries Required |
Yes | Battery Cell Composition |
Lithium Polymer | Wireless Type |
Bluetooth | Cellular Technology |
5G | Refresh Rate |
90 Hz | Number of Ports |
4 | Total Usb Ports |
3 | Keyboard Description |
Lenovo Yoga Slim 7 | Connector Type |
Bluetooth, Wi-Fi, USB, Thunderbolt 4 | Device interface - primary |
Keyboard | Form Factor |
Ultra-Portable | Manufacturer |
Lenovo | Country of Origin |
China | Item Weight |
1 kg 300 g |
|