Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Model |
81WE014JIN | Model Name |
Ideapad Slim 3i | Model Year |
2020 | Product Dimensions |
36.2 x 25.3 x 2 cm; 1.85 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
81WE014JIN | RAM Size |
4 GB | Ram Memory Installed Size |
4 GB | Ram Memory Maximum Size |
12 GB | Ram Memory Technology |
DDR4 | Hard Drive Size |
1 TB | Hard Drive Interface |
Serial ATA | Hard Disk Rotational Speed |
5400 RPM | Hard Disk Description |
HDD | Optical Drive Type |
No Optical Drive | Operating System |
Windows 10 | Processor Brand |
Intel | Processor Speed |
1.2 GHz | Processor Type |
Core i3 | Processor Count |
1 | Processor Model Number |
Intel Core i3-1005G1 | Hardware Interface |
USB, HDMI, SDHC, SDXC, Secure Digital Card, USB 2.0 | Graphics Card Description |
Integrated | Graphics RAM Type |
Shared | Graphics Card Interface |
Integrated | Resolution |
1080p | Special Features |
anti reflective | Mounting Hardware |
Laptop, Manual, Adapter | Number Of Items |
3 | Software Included |
MS Office Home and Student 2019 | Standing screen display size |
15.6 Inches | Display Type |
LED | Resolution |
1920 x 1080 Pixels | Audio Output Type |
Headphones, Speakers | Power Source |
Battery Powered | Battery Average Life |
7.3 Hours | Battery Average Life Standby |
5 Hours | Batteries Included |
Yes | Batteries Required |
Yes | Battery Cell Composition |
Polymer | Total Usb Ports |
3 | Connector Type |
USB, HDMI | Device interface - primary |
Microphone | Form Factor |
Ultrabook | Device Type |
ultrabook | Manufacturer |
Lenovo | Country of Origin |
China | Item Weight |
1 kg 850 g |
|