Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Series |
IdeaPad 3 | Colour |
PLATINUM_GREY | Form Factor |
Ultra-Portable | Item Height
|
20 Millimeters | Item Width
|
24.1 Centimeters | Standing screen display size |
14 Inches | Screen Resolution |
1926 x 1080 pixels | Resolution |
1920 x 1080 Pixels | Product Dimensions |
32.7 x 24.1 x 2 cm; 1.5 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
81WA00GLIN | Processor Brand |
Intel | Processor Type |
Core i3 | Processor Speed |
2.1 GHz | Processor Count |
2 | RAM Size |
8 GB | Memory Technology |
DDR4 | Computer Memory Type |
DDR4 SDRAM | Maximum Memory Supported
|
12 GB | Hard Drive Size |
256 GB | Hard Disk Description |
Solid State Drive | Hard Drive Interface |
USB 3.2 | Audio Details
|
Headphones, Speakers | Speaker Description
|
Stereo speakers, 1.5W x2, Dolby Audio | Graphics Chipset Brand
|
Intel | Graphics Card Description |
Integrated | Graphics RAM Type |
Shared | Graphics Card Interface |
Integrated | Wireless Type |
Bluetooth | Number of USB 2.0 Ports
|
1 | Number of USB 3.0 Ports
|
2 | Number of HDMI Ports |
1 | Optical Drive Type |
No Optical Drive | Power Source |
Battery Powered | Hardware Platform |
PC | Operating System |
Windows 10 Home | Average Battery Standby Life (in hours)
|
10 Hours | Average Battery Life (in hours)
|
10 Hours | Are Batteries Included |
Yes | Lithium Battery Energy Content |
45 Watt Hours | Lithium Battery Weight |
0.85 Grams | Number Of Lithium Ion Cells |
3 | Included Components |
Laptop, Power Adapter, User Manual | Manufacturer |
Lenovo | Item Weight |
1 kg 500 g |
|