Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Series |
IdeaPad Slim 3 | Colour |
Platinum Grey | Form Factor |
Thin & Light | Item Height
|
20 Millimeters | Item Width
|
25.3 Centimeters | Standing screen display size |
15.6 Inches | Resolution |
1920 x 1080 Pixels | Product Dimensions |
36.2 x 25.3 x 2 cm; 1.7 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
81WB013AIN | Processor Brand |
Intel | Processor Type |
Core i5 | Processor Speed |
1.6 GHz | Processor Count |
4 | RAM Size |
8 GB | Memory Technology |
DDR4 | Computer Memory Type |
DDR4 SDRAM | Maximum Memory Supported
|
12 GB | Memory Clock Speed |
2666 MHz | Hard Disk Description |
SSD | Hard Drive Interface |
PCIE x 4 | Audio Details
|
Headphones, Speakers | Speaker Description
|
Stereo speakers, 1.5W x2, Dolby® Audio™ | Graphics Coprocessor |
Intel UHD Graphics | Graphics Chipset Brand
|
Intel | Graphics Card Description |
Integrated | Graphics RAM Type |
Shared | Graphics Card Interface |
Integrated | Wireless Type |
Bluetooth | Number of USB 2.0 Ports
|
1 | Number of USB 3.0 Ports
|
2 | Number of HDMI Ports |
1 | Optical Drive Type |
No Optical Drive | Power Source |
Battery Powered | Operating System |
Windows 10 Home | Average Battery Standby Life (in hours)
|
8 Hours | Average Battery Life (in hours)
|
8 Hours | Are Batteries Included |
Yes | Lithium Battery Energy Content |
45 Watt Hours | Number Of Lithium Ion Cells |
3 | Included Components |
Laptop, Power Adapter, User Manual | Manufacturer |
Lenovo | Country of Origin |
China | Item Weight |
1 kg 700 g |
|