Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Model |
81WQ00MQIN | Model Name |
IdeaPad 3 15IGL05 | Model Year |
2022 | Product Dimensions |
36.2 x 25.3 x 2 cm; 1.7 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
81WQ00MQIN | RAM Size |
8 GB | Memory Storage Capacity |
256 GB | Memory Slots Available |
1 | Flash Memory Installed Size |
256 GB | Ram Memory Installed Size |
8 GB | Ram Memory Maximum Size |
8 GB | Ram Memory Technology |
DDR4 | Computer Memory Type |
DDR4 SDRAM | Hard Drive Size |
256 GB | Hard Drive Interface |
USB 3.2 | Hard Disk Description |
SSD | Optical Drive Type |
No Optical Drive | Operating System |
Windows 11 Home | Processor Brand |
Intel | Processor Speed |
1.1 GHz | Processor Type |
Celeron | Processor Count |
2 | Processor Model Number |
Intel® Celeron® N4020 | Hardware Interface |
USB, HDMI, SDXC, SDHC, USB 2.0, Secure Digital Card | Graphics Card Description |
Integrated | Graphics Card Interface |
Integrated | Graphics Coprocessor |
Intel UHD Graphics 600 | Resolution |
1366X768 | Special Features |
Anti Glare Screen, Light Weight, Thin, Built-in Microphone | Mounting Hardware |
Laptop, User Manual, Power Adapter | Number Of Items |
3 | Software Included |
Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 | Display Technology |
LED | Standing screen display size |
15.6 Inches | Display Type |
LED | Resolution |
1366 X 768 (HD) Pixels | Audio Output Type |
Headphones, Speakers | Power Source |
Battery Powered | Battery Average Life |
11 Hours | Battery Average Life Standby |
11 Hours | Batteries Included |
Yes | Batteries Required |
Yes | Battery Cell Composition |
Polymer | Wireless Type |
Bluetooth | Cellular Technology |
5G | Refresh Rate |
2.8 GHz | Total Usb Ports |
3 | Keyboard Description |
Traditional | Connector Type |
Bluetooth, Wi-Fi, USB, HDMI | Device interface - primary |
Keyboard | Form Factor |
Thin & Light | Manufacturer |
Lenovo | Country of Origin |
China | Item Weight |
1 kg 700 g |
|