Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Series |
IdeaPad 3 14ITL05 | Colour |
Platinum Grey | Form Factor |
Ultra-Portable | Item Height
|
20 Millimeters | Item Width
|
24.1 Centimeters | Standing screen display size |
14 Inches | Resolution |
1920 x 1080 Pixels | Product Dimensions |
32.7 x 24.1 x 2 cm; 1.5 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
81X700ECIN | Processor Brand |
Intel | Processor Type |
Core i3 | Processor Speed |
3 GHz | Processor Count |
2 | RAM Size |
8 GB | Memory Technology |
DDR4 | Computer Memory Type |
DDR4 SDRAM | Maximum Memory Supported
|
12 GB | Memory Clock Speed |
2666 MHz | Hard Drive Size |
256 GB | Hard Disk Description |
SSD | Hard Drive Interface |
USB 3.2 | Audio Details
|
Headphones, Speakers | Speaker Description
|
Stereo speakers, 1.5W x2, Dolby® Audio™ | Graphics Coprocessor |
Intel UHD Graphics | Graphics Chipset Brand
|
Intel | Graphics Card Description |
Integrated | Graphics RAM Type |
Shared | Graphics Card Interface |
Integrated | Connectivity Type
|
Bluetooth, Wi-Fi | Wireless Type |
Bluetooth, 802.11ac | Number of USB 2.0 Ports
|
1 | Number of USB 3.0 Ports
|
2 | Number of HDMI Ports |
1 | Optical Drive Type |
No Optical Drive | Power Source |
Battery Powered | Operating System |
Windows 11 Home | Average Battery Standby Life (in hours)
|
8.5 Hours | Average Battery Life (in hours)
|
7 Hours | Are Batteries Included |
Yes | Lithium Battery Energy Content |
45 Watt Hours | Number Of Lithium Ion Cells |
3 | Included Components |
Laptop, Power Adapter, User Manual | Manufacturer |
Lenovo | Country of Origin |
India | Item Weight |
1 kg 500 g |
|